| 1 HIRED GUNS CHAMPIONS | 7 TERMINATORS T'KATZ |
| 2 NIGHT PROWLER 8 BALL | 8 RIGHT THERE CHAMPIONS |
| 3 THE BULL STOPS HERE ENTERSECTION | 9 ONE TON SOUP CHAMPIONS |
| 4 X ECUTIONERS CHAMPIONS | 10 DIRTY DIDDLERS RENDEVOUS |
| 5 GET R DONE CHAMPIONS | 11 PADDY O' FURNITURES PADDY WAGON |
| 6 PADDY WANGERS PADDY WAGON | 12 MEDOWS VILLAGE PUB |
| 8/23/2010 | 8/30/2010 | 9/6/2010 |
| 1@ | 2 | 4 | @ | 1 | 6 | @ | 1 |
| 3@ | 4 | 2 | @ | 6 | 4 | @ | 8 |
| 5@ | 6 | 8 | @ | 3 | 2 | @ | 10 |
| 7@ | 8 | 10 | @ | 5 | 3 | @ | 12 |
| 9@ | 10 | 12 | @ | 7 | 5 | @ | 11 |
| 11@ | 12 | 11 | @ | 9 | 7 | @ | 9 |
| | | | | | | | |
| 9/13/2010 | 9/20/2010 | 9/27/2010 |
| 8 | @ | 1 | 1 | @ | 10 | 12 | @ | 1 |
| 10 | @ | 6 | 8 | @ | 12 | 11 | @ | 10 |
| 12 | @ | 4 | 6 | @ | 11 | 9 | @ | 8 |
| 11 | @ | 2 | 4 | @ | 9 | 7 | @ | 6 |
| 9 | @ | 3 | 2 | @ | 7 | 5 | @ | 4 |
| 7 | @ | 5 | 3 | @ | 5 | 3 | @ | 2 |
| | | | | | | | |
| 10/4/2010 | 10/11/2010 | 10/18/2010 |
| 1 | @ | 11 | 9 | @ | 1 | 1 | @ | 7 |
| 12 | @ | 9 | 7 | @ | 11 | 9 | @ | 5 |
| 10 | @ | 7 | 5 | @ | 12 | 11 | @ | 3 |
| 8 | @ | 5 | 3 | @ | 10 | 12 | @ | 2 |
| 6 | @ | 3 | 2 | @ | 8 | 10 | @ | 4 |
| 4 | @ | 2 | 6 | @ | 4 | 8 | @ | 6 |
| | | | | | | | |
| 10/25/2010 | 11/1/2010 | 11/8/2010 |
| 5 | @ | 1 | 1 | @ | 3 | 2 | @ | 1 |
| 3 | @ | 7 | 5 | @ | 2 | 4 | @ | 3 |
| 2 | @ | 9 | 7 | @ | 4 | 6 | @ | 5 |
| 4 | @ | 11 | 9 | @ | 6 | 8 | @ | 7 |
| 6 | @ | 12 | 11 | @ | 8 | 10 | @ | 9 |
| 8 | @ | 10 | 12 | @ | 10 | 12 | @ | 11 |
| | | | | | | | |
| 11/15/2010 | 11/22/2010 | 11/29/2010 |
| 1 | @ | 4 | 1 | @ | 6 | 1 | @ | 8 |
| 6 | @ | 2 | 8 | @ | 4 | 6 | @ | 10 |
| 3 | @ | 8 | 10 | @ | 2 | 4 | @ | 12 |
| 5 | @ | 10 | 12 | @ | 3 | 2 | @ | 11 |
| 7 | @ | 12 | 11 | @ | 5 | 3 | @ | 9 |
| 9 | @ | 11 | 9 | @ | 7 | 5 | @ | 7 |
| | | | | | | | |
| 12/6/2010 | 12/13/2010 | 12/20/2010 |
| 10 | @ | 1 | 1 | @ | 12 | 11 | @ | 1 |
| 12 | @ | 8 | 10 | @ | 11 | 9 | @ | 12 |
| 11 | @ | 6 | 8 | @ | 9 | 7 | @ | 10 |
| 9 | @ | 4 | 6 | @ | 7 | 5 | @ | 8 |
| 7 | @ | 2 | 4 | @ | 5
| 3 | @ | 6 |
| 5 | @ | 3 | 2 | @ | 3 | 2 | @ | 4 |
| | | | | | | | |
| 12/27/2010 | 1/3/2011 | 1/10/2011 |
| 1 | @ | 9 | 7 | @ | 1 | 1 | @ | 5 |
| 11 | @ | 7 | 5 | @ | 9 | 7 | @ | 3 |
| 12 | @ | 5 | 3 | @ | 11 | 9 | @ | 2 |
| 10 | @ | 3 | 2 | @ | 12 | 11 | @ | 4 |
| 8 | @ | 2 | 4 | @ | 10 | 12 | @ | 6 |
| 4 | @ | 6 | 6 | @ | 8 | 10 | @ | 8 |
| | | | | | | | |
| 1/17/2011 | | | | | | |
| 3 | @ | 1 | | | | | | |
| 2 | @ | 5 | | | | | | |
| 4 | @ | 7 | | | | | | |
| 6 | @ | 9 | | | | | | |
| 8 | @ | 11 | | | | | | |
| 10 | @ | 12 | | | | | | |
| | | | | | | | |
| SCHEDULE ON championspubofflorida.com UNDER MONDAY DARTS |